My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $365.67$339.55$326.49$318.65$313.43
3/4" x 60 yds.White48 2149.061995.551918.801872.751842.05
3/4" x 60 yds.White12 594.20551.76530.54517.80509.32
2" x 60 yds.White24 3802.183530.593394.803313.323259.01
2" x 60 yds.White12 1479.951374.241321.391289.671268.53
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $741.15$688.21$661.74$645.86$635.27
3/4" x 60 yds.17 lb.12 198.70184.51177.41173.15170.32
1" x 60 yds.17 lb.36 586.42544.53523.59511.02502.64
1" x 60 yds.17 lb.12 247.23229.57220.74215.44211.91
2" x 60 yds.17 lb.24 975.58905.89871.05850.14836.21
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $566.86$526.37$506.13$493.98$485.88
3/4" x 60 yds.35 lb.12 179.97167.12160.69156.83154.26
1" x 60 yds.35 lb.36 543.47504.65485.24473.59465.83
1" x 60 yds.35 lb.12 202.68188.20180.96176.62173.72
1 1/2" x 60 yds.35 lb.24 724.61672.85646.98631.45621.10
1 1/2" x 60 yds.35 lb.12 302.02280.45269.66263.19258.88
2" x 60 yds.35 lb.24 724.61672.85646.98631.45621.10
2" x 60 yds.35 lb.12 402.14373.41359.05350.43344.69
3" x 60 yds.35 lb.12 542.78504.01484.63472.99465.24
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $461.82$428.83$412.34$402.44$395.84
1 2/5" x 60 yds.47 lb.24 460.98428.05411.59401.71395.12
1 1111/1250" x 60 yds.47 lb.24 614.50570.61548.66535.49526.72
2 4/5" x 60 yds.47 lb.12 460.57427.67411.23401.36394.78

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1096.56$1018.24$979.08$955.58$939.91
3/4" x 60 yds.49 lb.6 138.47128.58123.64120.67118.69
1" x 60 yds.49 lb.36 822.43763.69734.31716.69704.94
1" x 60 yds.49 lb.6 155.75144.63139.06135.73133.50
1 1/2" x 60 yds.49 lb.24 1092.431014.40975.39951.98936.37
2" x 60 yds.49 lb.24 1084.551007.08968.35945.11929.62
2" x 60 yds.49 lb.6 341.53317.14304.94297.62292.74
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $887.26$823.89$792.20$773.19$760.51
4" x 60 yds.28 lb.3 986.31915.86880.64859.50845.41
12" x 60 yds.28 lb.1 711.16660.36634.96619.72609.56
12" x 60 yds.28 lb.1 986.13915.69880.48859.34845.26
18" x 60 yds.28 lb.1 1479.181373.531320.701289.001267.87
36" x 60 yds.28 lb.1 2958.352747.042641.392577.992535.73

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Astro Packaging