My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $17.92$16.64$16.00
6 x 200'11 16.7615.5614.96
8 x 200'11 22.4020.8020.00
9 x 400'11 66.3661.6259.25
12 x 400'11 89.5983.1979.99

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $27.65$25.68$24.69
6 x 200'21 44.0340.8939.31
8 x 200'21 50.8847.2445.43
10 x 200'21 67.0662.2759.88
12 x 200'21 63.9159.3557.06
16 x 200'21 85.1979.1176.06
20 x 200'21 119.45110.92106.65
50 x 200'21 22.6020.9820.18

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $15.99$14.85$14.28
3 x 100'41 18.5217.2016.54
4 x 100'41 21.3219.8019.04
6 x 100'41 31.9529.6728.53
8 x 100'41 42.5939.5538.03
10 x 100'41 53.2449.4447.54
12 x 100'41 63.9159.3557.06
14 x 100'41 76.1570.7167.99
16 x 100'41 85.1979.1176.06
20 x 100'41 109.16101.3697.46
24 x 100'41 131.29121.91117.23
32 x 100'41 190.11176.53169.74
40 x 100'41 244.43226.97218.24

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $24.81$23.04$22.15
4 x 100'61 43.5440.4338.88
6 x 100'61 47.9244.5042.79
8 x 100'61 71.0165.9463.40
10 x 100'61 88.7382.3979.23
12 x 100'61 95.8388.9985.56
16 x 100'61 127.78118.65114.09
20 x 100'61 136.64126.88122.00
24 x 100'61 189.13175.62168.86
32 x 100'61 297.50276.25265.63

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Astro Packaging